Body Logic Supplies
Body Logic Supplies
Team Sponsors

Surrey Cryptics Cricket Club

Fixtures
Match Reports
Statistics
Social Events
History
Statistics

Career Averages 1990-2011

Batting Averages      Bowling Averages

Batting Averages 1990-2011
Qualification 20 innings  
# Name Matches Innings NO Runs High Score Average
 1 James Scott 55 48 16 1948 148* 60.88
2 James MacDonald 27 26 4 1109 111  50.41
3 Greg Andrell 75 69 15 2653 132* 49.13
4 Richard Atkinson 101 95 10 3311 121  38.95
5 Nick Benham 27 27 3 887 113* 36.96
6 Tommy Hope-Dunbar 52 47 11 1309 100* 36.36
7 Martin Williamson 34 29 5 825 74* 34.38
8 Dan Espejo 45 37 13 794 139* 33.08
9 David Gazzola 24 23 9 413 61* 29.50
10 Andrew McLoughlin 22 21 4 499 88  29.35
11 Jim Streeter 21 20 1 527 112  27.74
12 David Grindrod 98 77 18 1608 100  27.25
13 Philip Wright 253 250 23 5655 111* 24.91
14 Ed Dyson 25 20 1 451 63  23.74
15 Paul Goss 95 61 23 806 67  21.21
16 James Hogben 120 119 3 2364 95  20.38
17 Dwight Cupit 92 82 15 1338 76* 19.97
18 Ross Greenwood 34 25 5 374 53  18.70
19 Paul Dickson 35 27 2 459 56  18.36
20 Andrew Thompson 94 88 12 1390 66  18.29
21 Peter Andrew 159 95 31 1139 82* 17.80
22 Tom Ware 110 91 12 1366 103* 17.29
23 Rod Edwards 99 56 26 514 68  17.13
24 James Brooke-Webb 59 50 9 647 88* 15.78
25 Richard Seeckts 234 201 27 2566 74  14.75
26 Jimmy Greenhough 139 75 23 597 41  11.48
27 Mark Blamphin 66 24 12 81 16* 6.75
28 Mark McLoughlin 100 44 21 96 17* 4.17

 

Bowling Averages 1990 to 2011

Qualification 90 overs
# Name Matches Overs Maidens Runs Wickets Best Bowing Average
1 Andrew McLoughlin 22 180.0 45 519 47 5-27 11.04
2 Ross Greenwood 34 310.1 82 864 72 6-16 12.00
3 Jay Chitnis 15 143.0 25 454 27 5-50 16.81
4 Paul Goss 95 777.1 181 2439 143 5-22 17.06
5 Paul Dickson 35 211.0 17 990 55 5-64 18.00
6 Jack Nihill 19 140.1 28 500 27 4-42 18.52
7 David Grindrod 98 682.2 133 2628 127 4-14 20.69
 8 Richard Atkinson 101 112.1 11 542 26 5-31 20.85
9 Dwight Cupit 92 104.4 2 594 28 4-34 21.21
10 Richard Seeckts 234 396.1 42 1852 87 7-17 21.29
11 Jimmy Greenhough 139 1154.2 95 5470 252 6-40 21.71
12 James Scott 55 198.4 20 791 35 5-66 22.60
13 Mark McLoughlin 100 980.4 207 2948 128 6-46 23.03
14 Peter Andrew 159 1195.0 148 5118 217 7-84 23.59
15 Rod Edwards 99 761.0 139 2862 119 4-42 24.05
16 Mark Blamphin 66 490.3 73 2008 82 7-81 24.49
17 Philip Wright 253 116.4 9 670 27 5-37 24.81
18 Nick Pow 43 290.5 61 1102 44 5-21 25.05
19 Tommy Hope-Dunbar 52 120.0 9 621 24 3-25 25.88
20 Ed Dyson 25 96.0 18 394 15 4-16 26.27
21 Dan Espejo 45 144.0 14 683 23 3-55 29.70
22 James Brooke-Webb 59 113.3 14 554 18 4-8 30.78
23 Tom Ware 110 161.4 13 823 24 3-32 34.29

 

 
Home | Fixtures | Match Reports | Player Profiles | Statistics | Social Events | History

Web Producer: Tylden Limited