Body Logic Supplies
Body Logic Supplies
Team Sponsors

Surrey Cryptics Cricket Club

Fixtures
Match Reports
Statistics
Social Events
History
Statistics

Career Averages 1990-2009

Batting Averages      Bowling Averages

Batting Averages 1990-2009
# Name Matches Innings NO Runs High Score Average
1 Paul Harley 13 12 2 572 98 57.20
2 James Scott 45 40 12 1546 148* 55.21
3 James MacDonald 27 26 4 1109 111 50.41
4 Greg Andrell 75 69 15 2653 132* 49.13
5 Richard Atkinson 98 93 10 3257 121 39.24
6 Tommy Hope-Dunbar 51 46 11 1305 100* 37.29
7 Martin Williamson 34 29 5 825 74* 34.38
8 Dan Espejo 26 20 6 466 91 33.29
9 David Gazzola 21 20 8 382 61* 31.83
10 Andrew McLoughlin 22 21 4 499 88 29.35
11 Nick Benham 20 20 - 555 104 27.75
12 Jim Streeter 21 20 1 527 112 27.74
13 David Grindrod 76 61 14 1273 100 27.09
14 Philip Wright 230 227 21 5219 111* 25.33
15 Ed Dyson 19 15 1 321 63 22.93
16 Paul Goss 81 51 19 651 67 20.34
17 James Hogben 102 101 3 1954 95 19.94
18 Dwight Cupit 84 76 12 1201 67* 18.77
19 Ross Greenwood 34 25 5 374 53 18.70
20 Paul Dickson 35 27 2 459 56 18.36
21 Andrew Thompson 94 88 12 1390 66 18.29
22 Peter Andrew 144 88 28 1095 82* 18.25
23 Rod Edwards 80 48 22 459 68 17.65
24 Tom Ware 98 79 12 1119 103* 16.70
25 James Brooke-Webb 58 49 8 629 88* 15.34
26 Richard Seeckts 215 187 24 2448 74 15.02
27 Nick Pow 43 19 8 151 30* 13.73
28 Jimmy Greenhough 135 73 23 580 41 11.60
29 Mark Blamphin 66 24 12 81 16* 6.75
30 Mark McLoughlin 100 44 21 96 17* 4.17

 

Bowling Averages 1990 to 2009

# Name Matches Overs Maidens Runs Wickets Best Average
1 Andrew McLoughlin 22 180.0 45 519 47 5-27 11.04
2 Ross Greenwood 34 310.1 82 864 72 6-16 12.00
3 Jack Nihill 11 70.4 12 238 17 4-42 14.00
4 Paul Goss 81 679.1 161 2094 125 5-22 16.75
5 Paul Dickson 35 211.0 17 990 55 5-64 18.00
6 David Grindrod 76 498.2 97 1905 97 4-14 19.64
7 Richard Atkinson 98 112.0 11 538 26 5-31 20.69
8 Dwight Cupit 84 84.4 2 460 22 4-34 20.91
9 James Scott 45 150.4 12 576 27 4-6 21.33
10 Jimmy Greenhough 135 1128.2 95 5316 246 6-40 21.61
11 Peter Andrew 144 1088.2 134 4586 205 7-84 22.37
12 Richard Seeckts 215 335.0 41 1460 65 7-17 22.46
13 Rod Edwards 80 619.4 121 2221 98 4-42 22.66
14 Mark McLoughlin 100 980.4 207 2948 128 6-46 23.03
15 Tommy Hope-Dunbar 51 113.0 9 561 24 3-25 23.38
16 Philip Wright 230 112.4 9 653 27 5-37 24.19
17 Mark Blamphin 66 490.3 73 2008 82 7-81 24.49
18 Nick Pow 43 290.5 61 1102 44 5-21 25.05
19 Dan Espejo 26 109.0 12 511 19 3-55 26.89
20 James Brooke-Webb 58 113.3 14 554 18 4-8 30.78
21 Tom Ware 98 161.4 13 823 24 3-32 34.29

 

 
Home | Fixtures | Match Reports | Player Profiles | Statistics | Social Events | History

Web Producer: Tylden Limited