Stumpbusters Hants and Surrey
Body Logic
Team Sponsors

Surrey Cryptics Cricket Club

Fixtures
Match Reports
Statistics
Social Events
History
Statistics

Career Averages 1990-2007

Batting Averages      Bowling Averages

Batting Averages (12 Innings)  1990-2007
# Name Matches Innings NO Runs HS Average
1 James MacDonald 27 26 4 1109 111   50.41
2 Greg Andrell 75 69 15 2653 132* 49.13
3 James Scott 30 26 7 871 90* 45.84
4 Richard Atkinson 96 91 9 3233 121   39.43
5 Martin Williamson 34 29 5 825 74* 34.38
6 Tommy Hope-Dunbar 38 35 7 959 90   34.25
7 Andrew McLoughlin 22 21 4 499 88   29.35
8 Glen Skarott 17 12 4 221 41   27.62
9 Jim Streeter 19 18 1 464 112   27.29
10 David Grindrod 51 44 10 911 100   26.79
11 Philip Wright 207 204 19 4629 111* 25.02
12 Ed Dyson 16 13 1 274 63   22.83
13 Nigel Dunnett 29 28 6 482 60* 21.91
14 James Hogben 87 86 3 1719 95   20.71
15 Peter Andrew 125 78 25 1037 82* 19.57
16 Rod Edwards 65 43 20 438 68   19.04
17 Ross Greenwood 34 25 5 374 53   18.70
18 Paul Goss 58 40 15 464 67   18.56
19 Paul Dickson 35 27 2 459 56   18.36
20 Andrew Thompson 94 88 12 1390 66   18.29
21 Dwight Cupit 68 63 8 965 63* 17.55
22 James Brooke-Webb 58 49 8 629 88* 15.34
23 Richard Seeckts 191 166 22 2119 74   14.72
24 Nick Pow 43 19 8 151 30* 13.73
25 Tom Ware 77 61 9 692 44   13.31
26 Jimmy Greenhough 122 68 22 545 41   11.85
27 Paul Neate 24 17 3 125 27   8.93
28 Mark Blamphin 66 24 12 81 16* 6.75
29 Peter Moore 18 14 6 48 27* 6.00
30 Mark McLoughlin 100 44 21 96 17* 4.17

 

Bowling Averages (15wkts ) 1990 to 2007

# Name Matches Overs Maidens Runs Wickets BBowl Average
1 Andrew McLoughlin 22 180.0 45 519 47 5-27 11.04
2 Ross Greenwood 34 310.1 82 864 72 6-16 12.00
3 David Grindrod 51 355.4 74 1273 74 4-14 17.20
4 Paul Dickson 35 211.0 17 990 55 5-64 18.00
5 Paul Goss 58 508.0 106 1661 91 4-8 18.25
6 Dwight Cupit 68 54.2 1 300 16 4-34 18.75
7 Richard Atkinson 96 112.0 11 538 26 5-31 20.69
8 Jimmy Greenhough 122 1025.2 91 4740 220 6-40 21.55
9 Mark McLoughlin 100 980.4 207 2948 128 6-46 23.03
10 Peter Andrew 125 952.0 127 3972 167 7-84 23.78
11 Rod Edwards 65 503.1 99 1858 77 3-5 24.13
12 Philip Wright 207 112.4 9 653 27 5-37 24.19
13 Mark Blamphin 66 490.3 73 2008 82 7-81 24.49
14 Tommy Hope-Dunbar 38 76.0 5 400 16 3-25 25.00
15 Nick Pow 43 290.5 61 1102 44 5-21 25.05
16 Richard Seeckts 191 303.0 37 1345 53 7-17 25.38
17 Paul Neate 24 163.0 22 755 29 4-40 26.03
18 James Scott 30 119.5 10 487 18 3-21 27.06
19 James Brooke-Webb 58 113.3 14 554 18 4-8 30.78
20 Tom Ware 77 157.4 12 813 24 3-32 33.88

Produced by Statto PAJ Nov 2007

 
Home | Fixtures | Match Reports | Player Profiles | Statistics | Social Events | History

Web Producer: Tylden Limited