Stumpbusters Hants and Surrey
Body Logic
Team Sponsors

Surrey Cryptics Cricket Club

Fixtures
Match Reports
Statistics
Social Events
History

Statistics

Season 2002

Played 15 Won 5 Drawn 4 Lost 6

Batting Averages
(Qualification: 4 completed innings)
Bowling Averages
(Qualification 5 wickets)
  Match Inns N.O. Runs H.S. Ave. Catches
Andrell 5 5 0 234 76 46.8 6 + 1 st
Streeter 4 4 0 155 61 38.75 3
Greenwood 14 12 3 220 53 24.44 8
A McLoughlin 4 4 0 98 88 24.5 1
Hogben 9 9 0 214 58 23.77 2
Cupit 11 11 1 174 31 17.4 5 + 3 st
Seeckts 14 14 2 187 62 15.58 4
Wright 13 13 0 154 38 11.85 3
Andrew 8 8 2 71 17* 11.83 1
Ware 6 6 0 65 44 10.83 4 + 1 st
Grindrod 7 6 1 49 30 9.8 0
Greenhough 9 7 2 42 30* 8.4 1
Brook-Webb 5 4 0 17 7 4.25 4

 

Also Batted:

John 2 1 0 38 38 38 1
Williamson 2 2 0 68 41 34 0
Pow 5 3 1 50 30* 25 0
Hicks 3 2 1 22 15 22 0
Goss 5 5 2 39 23* 13 2
Blamphin 8 3 1 18 7 9 1
M Mcloughlin 9 3 2 8 6* 8 0
West 2 1 0 7 7 7 0
Edwards 5 4 1 20 17 6.67 0
Rizwan Sheikh 3 3 0 18 13 6 2

Batted once:

Donald 31*, M Smith 26, Pryde 7, Thompson 4, Moore 3*, H Stevens 1, Wood 0

Played and did not bat:

Bridger, Neate

Other catchers: Donald 1, Bridger 1

 
Home | Fixtures | Match Reports | Player Profiles | Statistics | Social Events | History

Web Producer: Tylden Limited