Body Logic Supplies
Body Logic Supplies
Team Sponsors

Surrey Cryptics Cricket Club

Fixtures
Match Reports
Statistics
Social Events
History

Statistics

Season 2005

Played 17 Won 12 Drawn 3 Lost 2

Batting Averages
(Qualification: 6 completed innings)
Bowling Averages
(Qualification 5 wickets or 30 overs)
  Match Inns N.O. Runs H.S. Ave. Catch/Stump
Scott 9 9 0 255 56 42.50 7
Hope-Dunbar 10 9 0 230 90 28.75 9
Cupit 14 12 4 210 63* 26.25 7/3
Goss 12 9 3 154 67 25.67 2
Wright 15 14 0 314 71 22.43 7
Hogben 9 9 0 167 41 18.56 3
Grindrod 11 11 1 161 32 16.10 1
Seeckts 17 14 2 175 58 14.58 2
Ware 8 7 0 92 28 13.14 8/2

 

Also Batted:

Skarott 9 6 4 86 38* 43.00 3
Andrell 5 4 2 81 50* 40.50 5/1
Andrew, P 9 6 4 81 44 40.50 3
McLoughlin, A 4 4 1 112 48 37.33 3
Benham 4 4 0 130 55 32.50 1
Kowalski 4 4 1 69 32* 23.00 2
Dyson 5 4 0 60 33 15.00 4
Pow 5 2 1 10 10 10.00 1
McLean 2 2 0 16 16 8.00 3
Streeter 2 2 0 13 8 6.50 0
Andrew, N 3 3 0 14 9 4.67 1
Edwards 6 4 1 7 4* 2.33 1
Greenhough 7 3 1 4 2 2.00 0

 

Played once:

Millard 65, Parrish 46, Matthews C 27, Mawson 24, Matthews F 12, Pawson 6, Craig-Wood 4, Taunton-Burnett 2, Blamphin 0, King 0, Pryde 0, Stevens 0, Dooley 29*, Taylor 16*, Hicks 2*, McLoughlin M 0*

 

DNB:

Bailey, Day, Mochan, Sharp

 

Other catchers: Mawson 1, Pawson 1, Craig-Wood 1, Pryde 1, Stevens 1, Day 1

 
Home | Fixtures | Match Reports | Player Profiles | Statistics | Social Events | History

Web Producer: Tylden Limited