Stumpbusters Hants and Surrey
Body Logic
Team Sponsors

Surrey Cryptics Cricket Club

Fixtures
Match Reports
Statistics
Social Events
History

Statistics

Season 2006

Played 15 Won 6 Drawn/Tied 4 Lost 5

Season Catches | Season Partnerships by Wicket

Batting Averages
(Qualification: 5 innings)
Bowling Averages
(Qualification 6 matches)
# Name Matches Innings NO Runs HS Average
1 James Scott 6 6 3 370 90* 123.33
2 Tommy Hope-Dunbar 6 6 1 198 89 39.60
3 Philip Wright 11 11 1 392 111* 39.20
4 Ed Dyson 6 5 - 145 63 29.00
5 James Hogben 10 10 1 226 62 25.11
6 Glen Skarott 8 6 - 135 41 22.50
7 Tom Ware 9 7 2 96 34* 19.20
8 David Grindrod 11 10 1 145 28* 16.11
9 Richard Seeckts 13 12 1 132 28 12.00
10 Paul Goss 12 9 2 77 18 11.00
11 Peter Andrew 12 7 3 41 27 10.25
12 Dwight Cupit 8 7 1 51 20 8.50
Also Batted (Qualification: 2 innings)
# Name Matches Innings NO Runs HS Average
1 Paul Harley 3 3 - 210 98 70.00
2 Rafe Morton 4 4 - 150 56 37.50
3 Matt Dooley 2 2 1 31 30* 31.00
4 Nick Benham 2 2 - 53 41 26.50
5 Jimmy Greenhough 9 3 2 20 10* 20.00
6 Nick Andrew 3 2 - 31 19 15.50
7 Richard Atkinson 2 2 - 30 17 15.00
8 James Brooke-Webb 3 2 - 17 11 8.50
9 David Gazzola 2 2 - 16 16 8.00

Also played:

David Kent 106, Mark Blamphin 12, Dave Meehan 12, Marais 13*, Harland DNB, Murray DNB, Andrell DNB, Kowalski 27*, Wylie DNB, Pow 6*, Edwards 8*

 

 
Home | Fixtures | Match Reports | Player Profiles | Statistics | Social Events | History

Web Producer: Tylden Limited