Body Logic Supplies
Body Logic Supplies
Team Sponsors

Surrey Cryptics Cricket Club

Fixtures
Match Reports
Statistics
Social Events
History

Statistics

Top Run aggregates
# Name Matches Innings NO 50s 100s High Score Average Runs
1 Philip Wright 253 250 23 29 3 111* 24.91 5655
2 Richard Atkinson 101 95 10 24 3 121  38.95 3311
3 Greg Andrell 75 69 15 17 4 132* 49.13 2653
4 Richard Seeckts 234 201 27 8 - 74  14.75 2566
5 James Hogben 120 119 3 11 - 95  20.38 2364
6 James Scott 55 48 16 13 4 148* 60.88 1948
7 David Grindrod 98 77 18 5 1 100  27.25 1608
8 Andrew Thompson 94 88 12 5 - 66  18.29 1390
9 Tom Ware 110 91 12 2 1 103* 17.29 1366
10 Dwight Cupit 92 82 15 5 - 76* 19.97 1338
11 Tommy Hope-Dunbar 52 47 11 6 1 100* 36.36 1309
12 Peter Andrew 159 95 31 3 - 82* 17.80 1139
13 James MacDonald 27 26 4 8 3 111  50.41 1109
14 Nick Benham 27 27 3 3 2 113* 36.96 887
15 Martin Williamson 34 29 5 7 - 74* 34.38 825
16 Paul Goss 95 61 23 2 - 67  21.21 806
17 Dan Espejo 45 37 13 4 1 139* 33.08 794
18 James Brooke-Webb 59 50 9 2 - 88* 15.78 647
19 Jimmy Greenhough 139 75 23 - - 41  11.48 597
20 Paul Harley 13 12 2 6 - 98  57.20 572
21 Jim Streeter 21 20 1 2 1 112  27.74 527
22 Rod Edwards 99 56 26 1 - 68  17.13 514
23 Neil Fox 29 29 1 2 - 66  18.18 509
24 Andrew McLoughlin 22 21 4 2 - 88  29.35 499
25 Nigel Dunnett 29 28 6 1 - 60* 21.91 482
26 Euan McRobbie 37 30 2 1 - 71  16.46 461
27 Paul Dickson 35 27 2 1 - 56  18.36 459
28 Ed Dyson 25 20 1 2 - 63  23.74 451
29 David Gazzola 24 23 9 2 - 61* 29.50 413
30 Ross Greenwood 34 25 5 1 - 53  18.70 374

 

 

 

 

 
Home | Fixtures | Match Reports | Player Profiles | Statistics | Social Events | History

Web Producer: Tylden Limited