Body Logic Supplies
Body Logic Supplies
Team Sponsors

Surrey Cryptics Cricket Club

Fixtures
Match Reports
Statistics
Social Events
History

Statistics

Top Wicket-takers
# Name Matches Overs Maidens Runs Michelles Best Bowling Economy Average Wickets
1 Jimmy Greenhough 139 1154.2 95 5470 7 6-40 4.74 21.71 252
2 Peter Andrew 159 1195.0 148 5118 3 7-84 4.28 23.59 217
3 Paul Goss 95 777.1 181 2439 1 5-22 3.14 17.06 143
4 Mark McLoughlin 100 980.4 207 2948 3 6-46 3.01 23.03 128
5 David Grindrod 98 682.2 133 2628 - 4-14 3.85 20.69 127
6 Rod Edwards 99 761.0 139 2862 - 4-42 3.76 24.05 119
7 Richard Seeckts 234 396.1 42 1852 3 7-17 4.67 21.29 87
8 Mark Blamphin 66 490.3 73 2008 1 7-81 4.09 24.49 82
9 Ross Greenwood 34 310.1 82 864 4 6-16 2.79 12.00 72
10 Paul Dickson 35 211.0 17 990 2 5-64 4.69 18.00 55
11 Andrew McLoughlin 22 180.0 45 519 3 5-27 2.88 11.04 47
12 Fred Kuys 25 254.4 47 962 1 5-44 3.78 20.91 46
13 Nick Pow 43 290.5 61 1102 1 5-21 3.79 25.05 44
14 James Scott 55 198.4 20 791 1 5-66 3.98 22.60 35
15 Paul Neate 24 163.0 22 755 - 4-40 4.63 26.03 29
16 Dwight Cupit 92 104.4 2 594 - 4-34 5.68 21.21 28
17 Richard Elliott 16 161.0 20 581 1 5-63 3.61 20.75 28
18 Philip Wright 253 116.4 9 670 1 5-37 5.74 24.81 27
19 Jay Chitnis 15 143.0 25 454 1 5-50 3.17 16.81 27
20 Jack Nihill 19 140.1 28 500 - 4-42 3.57 18.52 27
21 Richard Atkinson 101 112.1 11 542 1 5-31 4.83 20.85 26
22 Tommy Hope-Dunbar 52 120.0 9 621 - 3-25 5.18 25.88 24
23 Tom Ware 110 161.4 13 823 - 3-32 5.09 34.29 24
24 Dan Espejo 45 144.0 14 683 - 3-55 4.74 29.70 23
25 James Brooke-Webb 59 113.3 14 554 - 4-8 4.88 30.78 18

 

 

 

 

 
Home | Fixtures | Match Reports | Player Profiles | Statistics | Social Events | History

Web Producer: Tylden Limited