Body Logic Supplies
Body Logic Supplies
Team Sponsors

Surrey Cryptics Cricket Club

Fixtures
Match Reports
Statistics
Social Events
History

Statistics

Top Wicket Takers
# Name Matches Overs Maidens Runs Michelles
(5-fer)
Best
Bowling
Economy Average Strike
Rate
Wickets
1 Jimmy Greenhough 128 1080.2 93 5051 7 6-40 4.68 21.59 27.70 234
2 Peter Andrew 133 1002.0 132 4196 3 7-84 4.19 22.93 32.85 183
3 Mark McLoughlin 100 980.4 207 2948 3 6-46 3.01 23.03 45.97 128
4 Paul Goss 68 592.0 134 1893 - 4-8 3.20 17.69 33.20 107
5 David Grindrod 62 425.1 85 1559 - 4-14 3.67 18.34 30.01 85
6 Rod Edwards 71 548.1 109 2008 - 4-42 3.66 24.19 39.63 83
7 Mark Blamphin 66 490.3 73 2008 1 7-81 4.09 24.49 35.89 82
8 Ross Greenwood 34 310.1 82 864 4 6-16 2.79 12.00 25.85 72
9 Richard Seeckts 201 313.0 37 1390 3 7-17 4.44 23.17 31.30 60
10 Paul Dickson 35 211.0 17 990 2 5-64 4.69 18.00 23.02 55
11 Andrew McLoughlin 22 180.0 45 519 3 5-27 2.88 11.04 22.98 47
12 Fred Kuys 25 254.4 47 962 1 5-44 3.78 20.91 33.22 46
13 Nick Pow 43 290.5 61 1102 1 5-21 3.79 25.05 39.66 44
14 Paul Neate 24 163.0 22 755 - 4-40 4.63 26.03 33.72 29
15 Richard Elliott 16 161.0 20 581 1 5-63 3.61 20.75 34.50 28
16 Philip Wright 217 112.4 9 653 1 5-37 5.80 24.19 25.04 27
17 Jay Chitnis 15 143.0 25 454 1 5-50 3.17 16.81 31.78 27
18 Richard Atkinson 97 112.0 11 538 1 5-31 4.80 20.69 25.85 26
19 Tom Ware 85 157.4 12 813 - 3-32 5.16 33.88 39.42 24
20 James Scott 35 130.3 10 518 - 3-21 3.97 25.90 39.15 20
21 Dwight Cupit 74 66.0 1 359 - 4-34 5.44 17.95 19.80 20

Produced by Statto PAJ Sep 2008

 

 

 

 
Home | Fixtures | Match Reports | Player Profiles | Statistics | Social Events | History

Web Producer: Tylden Limited