Body Logic Supplies
Body Logic Supplies
Team Sponsors

Surrey Cryptics Cricket Club

Fixtures
Match Reports
Statistics
Social Events
History

Statistics

Top Wicket Takers
# Name Matches Overs Maidens Runs Michelles
(5-fer)
Best
Bowling
Economy Average Wickets
1 Jimmy Greenhough 135 1128.2 95 5316 7 6-40 4.71 21.61 246
2 Peter Andrew 144 1088.2 134 4586 3 7-84 4.21 22.37 205
3 Mark McLoughlin 100 980.4 207 2948 3 6-46 3.01 23.03 128
4 Paul Goss 81 679.1 161 2094 1 5-22 3.08 16.75 125
5 Rod Edwards 80 619.4 121 2221 - 4-42 3.58 22.66 98
6 David Grindrod 76 498.2 97 1905 - 4-14 3.82 19.64 97
7 Mark Blamphin 66 490.3 73 2008 1 7-81 4.09 24.49 82
8 Ross Greenwood 34 310.1 82 864 4 6-16 2.79 12.00 72
9 Richard Seeckts 215 335.0 41 1460 3 7-17 4.36 22.46 65
10 Paul Dickson 35 211.0 17 990 2 5-64 4.69 18.00 55
11 Andrew McLoughlin 22 180.0 45 519 3 5-27 2.88 11.04 47
12 Fred Kuys 25 254.4 47 962 1 5-44 3.78 20.91 46
13 Nick Pow 43 290.5 61 1102 1 5-21 3.79 25.05 44
14 Paul Neate 24 163.0 22 755 - 4-40 4.63 26.03 29
15 Richard Elliott 16 161.0 20 581 1 5-63 3.61 20.75 28
16 Philip Wright 230 112.4 9 653 1 5-37 5.80 24.19 27
17 James Scott 45 150.4 12 576 - 4-6 3.82 21.33 27
18 Jay Chitnis 15 143.0 25 454 1 5-50 3.17 16.81 27
19 Richard Atkinson 98 112.0 11 538 1 5-31 4.80 20.69 26
20 Tommy Hope-Dunbar 51 113.0 9 561 - 3-25 4.96 23.38 24
21 Tom Ware 98 161.4 13 823 - 3-32 5.09 34.29 24
22 Dwight Cupit 84 84.4 2 460 - 4-34 5.43 20.91 22

Produced by Statto PAJ Sep 2008

 

 

 

 
Home | Fixtures | Match Reports | Player Profiles | Statistics | Social Events | History

Web Producer: Tylden Limited